<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Search Engine Marketing Blog</title>
	<link>http://www.drivetraffic.ca/blog</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 07:35:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on On Google&#8217;s Industry Benchmarking by SEO Ottawa</title>
		<link>http://www.drivetraffic.ca/blog/2008/on-googles-industry-benchmarking/#comment-4017</link>
		<author>SEO Ottawa</author>
		<pubDate>Mon, 10 Mar 2008 23:08:04 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2008/on-googles-industry-benchmarking/#comment-4017</guid>
		<description>Great food for thought Jess :-)  I am curious to know how specific vs. global the information they provide will be!  We'll have to wait and see for now!</description>
		<content:encoded><![CDATA[<p>Great food for thought Jess :-)  I am curious to know how specific vs. global the information they provide will be!  We&#8217;ll have to wait and see for now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Ecommerce Show Makes Major Gaffe by SEO Ottawa</title>
		<link>http://www.drivetraffic.ca/blog/2007/virtual-ecommerce-show-makes-major-gaffe/#comment-4010</link>
		<author>SEO Ottawa</author>
		<pubDate>Tue, 09 Oct 2007 23:19:53 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/virtual-ecommerce-show-makes-major-gaffe/#comment-4010</guid>
		<description>I received a very professional and timely piece of communication from the founder of eComXpo, apologizing for the gaffe.  I also received an email from the person who made the mistake, indicating his knowledge of right from wrong but that a mistake happened.

Very professional, and can be excused for sharing my email address with others - but what happens to a company that exposes credit card numbers for example?  Is there any recovering?

The email I received from John:

"As the Founder of eComXpo, I want to express my regret at your email being shared with the others on the list.

It was unintentional, but nonetheless, inexcusable.  

We have taken steps to make sure it doesn’t happen again.

We do appreciate you coming to eComXpo, and if there’s something I can do in the future to make it a better experience, please don’t hesitate to let me know.

Thank you.

John Grosshandler

eComXpo Founder and Event Director"</description>
		<content:encoded><![CDATA[<p>I received a very professional and timely piece of communication from the founder of eComXpo, apologizing for the gaffe.  I also received an email from the person who made the mistake, indicating his knowledge of right from wrong but that a mistake happened.</p>
<p>Very professional, and can be excused for sharing my email address with others - but what happens to a company that exposes credit card numbers for example?  Is there any recovering?</p>
<p>The email I received from John:</p>
<p>&#8220;As the Founder of eComXpo, I want to express my regret at your email being shared with the others on the list.</p>
<p>It was unintentional, but nonetheless, inexcusable.  </p>
<p>We have taken steps to make sure it doesn’t happen again.</p>
<p>We do appreciate you coming to eComXpo, and if there’s something I can do in the future to make it a better experience, please don’t hesitate to let me know.</p>
<p>Thank you.</p>
<p>John Grosshandler</p>
<p>eComXpo Founder and Event Director&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clicktracks vs. Webtrends by Corey Creed</title>
		<link>http://www.drivetraffic.ca/blog/2007/clicktracks-vs-webtrends/#comment-2891</link>
		<author>Corey Creed</author>
		<pubDate>Mon, 16 Jul 2007 17:06:25 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/clicktracks-vs-webtrends/#comment-2891</guid>
		<description>I agree with most of the sentiments in the thread.  Thanks for pointing it out.  We have one corporate client that uses WebTrends and it does seem to have more technical details than is typically needed.  But it is a bit of a standard.

We have been using ClickTracks for years and are quite pleased. It gives fantastic marketing information in a very easy to review format.

However, I honestly feel that "free" Google Analytics will probably be more than good enough for by far the majority of website owners.

Corey</description>
		<content:encoded><![CDATA[<p>I agree with most of the sentiments in the thread.  Thanks for pointing it out.  We have one corporate client that uses WebTrends and it does seem to have more technical details than is typically needed.  But it is a bit of a standard.</p>
<p>We have been using ClickTracks for years and are quite pleased. It gives fantastic marketing information in a very easy to review format.</p>
<p>However, I honestly feel that &#8220;free&#8221; Google Analytics will probably be more than good enough for by far the majority of website owners.</p>
<p>Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Suggestion Tool From WordTracker by SEO Ottawa</title>
		<link>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-763</link>
		<author>SEO Ottawa</author>
		<pubDate>Tue, 10 Apr 2007 00:12:05 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-763</guid>
		<description>Ah thanks Rob!   I have indeed heard good things about Trellian but I did not know there was a free trial!  I will check it out this week :-)

Darlene</description>
		<content:encoded><![CDATA[<p>Ah thanks Rob!   I have indeed heard good things about Trellian but I did not know there was a free trial!  I will check it out this week :-)</p>
<p>Darlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Suggestion Tool From WordTracker by Rob</title>
		<link>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-762</link>
		<author>Rob</author>
		<pubDate>Mon, 09 Apr 2007 23:37:07 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-762</guid>
		<description>You can also try the KeywordDiscovery.com &lt;a href="http://www.keyworddiscovery.com/" rel="nofollow"&gt;keyword research tool&lt;/a&gt; which offers a free trial and similar (monthly and yearly) subscription options like WordTracker. Key difference is that KeywordDiscovery has a much larger keyword database and provides historical data for the past 12 months for every keyword.

Cheers
Rob</description>
		<content:encoded><![CDATA[<p>You can also try the KeywordDiscovery.com <a href="http://www.keyworddiscovery.com/" rel="nofollow">keyword research tool</a> which offers a free trial and similar (monthly and yearly) subscription options like WordTracker. Key difference is that KeywordDiscovery has a much larger keyword database and provides historical data for the past 12 months for every keyword.</p>
<p>Cheers<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Keyword Suggestion Tool From WordTracker by Article Channel &#187; Free Keyword Suggestion Tool From WordTracker</title>
		<link>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-642</link>
		<author>Article Channel &#187; Free Keyword Suggestion Tool From WordTracker</author>
		<pubDate>Fri, 30 Mar 2007 08:51:53 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/free-keyword-suggestion-tool-from-wordtracker/#comment-642</guid>
		<description>[...] Nik Cubrilovic wrote an interesting post today onHere&#8217;s a quick excerptI was catching up on my reading this morning and found a link to a new free keyword suggestion tool from Wordtracker. Apparently Yahoo! will be pulling down the current Overture tool and replacing it&#8230; [[ This is a content summary only &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nik Cubrilovic wrote an interesting post today onHere&#8217;s a quick excerptI was catching up on my reading this morning and found a link to a new free keyword suggestion tool from Wordtracker. Apparently Yahoo! will be pulling down the current Overture tool and replacing it&#8230; [[ This is a content summary only &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Trade Show for eCommerce Marketers - March 20-22, 2007 by SEO Ottawa</title>
		<link>http://www.drivetraffic.ca/blog/2007/virtual-trade-show-for-ecommerce-marketers-march-20-22-2007/#comment-603</link>
		<author>SEO Ottawa</author>
		<pubDate>Mon, 26 Mar 2007 14:45:15 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/virtual-trade-show-for-ecommerce-marketers-march-20-22-2007/#comment-603</guid>
		<description>Hey Corey!  I didn't actually get a chance to attend ANY seminars!  I was looking to see if you had blogged about it and was going to link to your blog - Let me know if you did and I'll make a blog post :-)  Thanks for dropping by!  Darlene</description>
		<content:encoded><![CDATA[<p>Hey Corey!  I didn&#8217;t actually get a chance to attend ANY seminars!  I was looking to see if you had blogged about it and was going to link to your blog - Let me know if you did and I&#8217;ll make a blog post :-)  Thanks for dropping by!  Darlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Trade Show for eCommerce Marketers - March 20-22, 2007 by Corey Creed</title>
		<link>http://www.drivetraffic.ca/blog/2007/virtual-trade-show-for-ecommerce-marketers-march-20-22-2007/#comment-602</link>
		<author>Corey Creed</author>
		<pubDate>Mon, 26 Mar 2007 14:30:36 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/virtual-trade-show-for-ecommerce-marketers-march-20-22-2007/#comment-602</guid>
		<description>I only attended the EcomExpo briefly this time.  It seemed to be weaker in the search engine side of things than the previous times.  Did you feel the same way?

Corey</description>
		<content:encoded><![CDATA[<p>I only attended the EcomExpo briefly this time.  It seemed to be weaker in the search engine side of things than the previous times.  Did you feel the same way?</p>
<p>Corey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Elaine&#8217;s Gift Boutique by Rugjeff</title>
		<link>http://www.drivetraffic.ca/blog/2007/update-on-elaines-gift-boutique/#comment-70</link>
		<author>Rugjeff</author>
		<pubDate>Sat, 06 Jan 2007 07:23:20 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2007/update-on-elaines-gift-boutique/#comment-70</guid>
		<description>Sorry about your bad experience.  I'm in the U.S. and had no problems during the holidays.  Keep up the interesting posts.</description>
		<content:encoded><![CDATA[<p>Sorry about your bad experience.  I&#8217;m in the U.S. and had no problems during the holidays.  Keep up the interesting posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Least Functional Website - Second Cup by More Functional Website - Bridgehead &#187; Search Engine Marketing Blog by DriveTraffic Inc.</title>
		<link>http://www.drivetraffic.ca/blog/2006/least-functional-website-second-cup/#comment-34</link>
		<author>More Functional Website - Bridgehead &#187; Search Engine Marketing Blog by DriveTraffic Inc.</author>
		<pubDate>Mon, 06 Nov 2006 01:46:58 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2006/least-functional-website-second-cup/#comment-34</guid>
		<description>[...] Now, to compare to a previous post I made about another coffee shop, Bridgehead makes it very easy to find their locations. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Now, to compare to a previous post I made about another coffee shop, Bridgehead makes it very easy to find their locations. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge for 2007: Green Your Business by dagne</title>
		<link>http://www.drivetraffic.ca/blog/2006/challenge-for-2007-green-your-business/#comment-33</link>
		<author>dagne</author>
		<pubDate>Mon, 06 Nov 2006 01:40:42 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2006/challenge-for-2007-green-your-business/#comment-33</guid>
		<description>Darlene,

For household products I use Rainbow Foods on Richmond Road regularly; it’s closer for me than going to Arbour, and reduces carbon dioxide output!

I recently discovered an Ottawa company that fully recycles print toner cartridges and passes the savings on to its customers (unlike HP, for example, which resells its own cartridges, but as new and at full price). It’s called Integrated Laser (Bobbi Ruel is the owner; 2413 Holly Lane, Ottawa, K1V 7P2, tel 613.523.0905, integratedlaser@can.rogers.com).

In terms of our own greenness as a company, we do the following:

- use recycled toner cartridges
- use 100% post consumer paper and recycled envelopes, and other recycled office products as much as possible
- recyle the paper products that we use, including reusing packaging
- email accounts for the vast majority of our communication, and we send our invoices as PDFs, rather than a print copy in the mail (however, we do print a certain amount and I’d like to curb that even further)
- walk to the post office and for other office related errands (there is no office supply store in the neighbourhood though, which is a drag)
- we work from home, so there is no commute
- because we work from home, we contribute very little to take-out food waste (eg sandwich and salad wrappings, coffee cups, etc.)
- we travel very little for work, but when visiting clients we use the bus about 50% of the time
- we teleconference with clients to go over specific issues or smaller items; we save meeting for when we have a longer agenda and need to be looking at things together
- we whiteboard rather than flipchart (though I’m not sure how green the markers are…)
- we go for walks in our neighbourhood and along the Ottawa River to troubleshoot or have other sorts of “internal” meetings
- we use compact fluorescent lightbulbs and turn off all lights, computers and peripherals when not in the office and using them

I think your challenge is a great idea; good luck with it.

Cheers,

Dagne

Dagne Forrest, Foil Media (based in Westboro), www.foilmedia.ca</description>
		<content:encoded><![CDATA[<p>Darlene,</p>
<p>For household products I use Rainbow Foods on Richmond Road regularly; it’s closer for me than going to Arbour, and reduces carbon dioxide output!</p>
<p>I recently discovered an Ottawa company that fully recycles print toner cartridges and passes the savings on to its customers (unlike HP, for example, which resells its own cartridges, but as new and at full price). It’s called Integrated Laser (Bobbi Ruel is the owner; 2413 Holly Lane, Ottawa, K1V 7P2, tel 613.523.0905, <a href="mailto:integratedlaser@can.rogers.com).">integratedlaser@can.rogers.com).</a></p>
<p>In terms of our own greenness as a company, we do the following:</p>
<p>- use recycled toner cartridges<br />
- use 100% post consumer paper and recycled envelopes, and other recycled office products as much as possible<br />
- recyle the paper products that we use, including reusing packaging<br />
- email accounts for the vast majority of our communication, and we send our invoices as PDFs, rather than a print copy in the mail (however, we do print a certain amount and I’d like to curb that even further)<br />
- walk to the post office and for other office related errands (there is no office supply store in the neighbourhood though, which is a drag)<br />
- we work from home, so there is no commute<br />
- because we work from home, we contribute very little to take-out food waste (eg sandwich and salad wrappings, coffee cups, etc.)<br />
- we travel very little for work, but when visiting clients we use the bus about 50% of the time<br />
- we teleconference with clients to go over specific issues or smaller items; we save meeting for when we have a longer agenda and need to be looking at things together<br />
- we whiteboard rather than flipchart (though I’m not sure how green the markers are…)<br />
- we go for walks in our neighbourhood and along the Ottawa River to troubleshoot or have other sorts of “internal” meetings<br />
- we use compact fluorescent lightbulbs and turn off all lights, computers and peripherals when not in the office and using them</p>
<p>I think your challenge is a great idea; good luck with it.</p>
<p>Cheers,</p>
<p>Dagne</p>
<p>Dagne Forrest, Foil Media (based in Westboro), <a href="http://www.foilmedia.ca" rel="nofollow">www.foilmedia.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Multivariate Testing With Google Website Optimizer by Search Engine Marketing Blog by DriveTraffic Inc. &#187; eComXpo - Monetizing Podcasts and Google Analytics</title>
		<link>http://www.drivetraffic.ca/blog/2006/free-multivariate-testing-with-google-website-optimizer/#comment-31</link>
		<author>Search Engine Marketing Blog by DriveTraffic Inc. &#187; eComXpo - Monetizing Podcasts and Google Analytics</author>
		<pubDate>Tue, 24 Oct 2006 21:32:23 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2006/free-multivariate-testing-with-google-website-optimizer/#comment-31</guid>
		<description>[...] Another presentation that I enjoyed was from the gang at Google Analytics where they demoed some reports, discussed the Google Google Website Optimizer and answered questions at WebmasterRadio.FM after the presentation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Another presentation that I enjoyed was from the gang at Google Analytics where they demoed some reports, discussed the Google Google Website Optimizer and answered questions at WebmasterRadio.FM after the presentation. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Del.icio.us? by Montreal Muser</title>
		<link>http://www.drivetraffic.ca/blog/2006/do-you-delicious/#comment-19</link>
		<author>Montreal Muser</author>
		<pubDate>Mon, 14 Aug 2006 16:29:25 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2006/do-you-delicious/#comment-19</guid>
		<description>Thanks for the info on PageFlakes MJORDEN!  Their site didn't tell me much and it pretty much looked like a NetVibes...but I did a bit of Googling and it would appear that you can indeed share/publish your feed with others!

This would be exactly what I am looking for so I will sign up and try it out :-)

Darlene</description>
		<content:encoded><![CDATA[<p>Thanks for the info on PageFlakes MJORDEN!  Their site didn&#8217;t tell me much and it pretty much looked like a NetVibes&#8230;but I did a bit of Googling and it would appear that you can indeed share/publish your feed with others!</p>
<p>This would be exactly what I am looking for so I will sign up and try it out :-)</p>
<p>Darlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Del.icio.us? by mjorden</title>
		<link>http://www.drivetraffic.ca/blog/2006/do-you-delicious/#comment-10</link>
		<author>mjorden</author>
		<pubDate>Wed, 02 Aug 2006 09:36:10 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2006/do-you-delicious/#comment-10</guid>
		<description>hi,

my favorite ajax desktop is pageflakes.com not netvibes. You should try it :-)</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>my favorite ajax desktop is pageflakes.com not netvibes. You should try it :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Sites Gone Live by Kristina</title>
		<link>http://www.drivetraffic.ca/blog/2005/new-sites-gone-live/#comment-5</link>
		<author>Kristina</author>
		<pubDate>Mon, 05 Dec 2005 14:15:40 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2005/new-sites-gone-live/#comment-5</guid>
		<description>Sadly, MyFon VOIP is not available to Mac users browsing on Safari. You'll have to use IE. The rates indicated are similar to &lt;a href="http://www.skype.com/products/skypeout/" rel="nofollow"&gt;SkypeOut&lt;/a&gt; however. Skype is Mac-friendly on both IE and Safari :)</description>
		<content:encoded><![CDATA[<p>Sadly, MyFon VOIP is not available to Mac users browsing on Safari. You&#8217;ll have to use <acronym title="Internet Explorer">IE</acronym>. The rates indicated are similar to <a href="http://www.skype.com/products/skypeout/" rel="nofollow">SkypeOut</a> however. Skype is Mac-friendly on both <acronym title="Internet Explorer">IE</acronym> and Safari :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Site Search Engine Friendly by Mark Bradshaw</title>
		<link>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-4</link>
		<author>Mark Bradshaw</author>
		<pubDate>Tue, 22 Nov 2005 01:26:48 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-4</guid>
		<description>Found you on technorati!</description>
		<content:encoded><![CDATA[<p>Found you on technorati!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Site Search Engine Friendly by Montreal Muser</title>
		<link>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-3</link>
		<author>Montreal Muser</author>
		<pubDate>Mon, 21 Nov 2005 21:50:43 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-3</guid>
		<description>Hey Mark!  I have an audience! Woo hoo!  Thanks for stopping in ;-)

Darlene</description>
		<content:encoded><![CDATA[<p>Hey Mark!  I have an audience! Woo hoo!  Thanks for stopping in ;-)</p>
<p>Darlene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Site Search Engine Friendly by Mark Bradshaw</title>
		<link>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-2</link>
		<author>Mark Bradshaw</author>
		<pubDate>Mon, 21 Nov 2005 21:48:33 +0000</pubDate>
		<guid>http://www.drivetraffic.ca/blog/2005/make-your-site-search-engine-friendly/#comment-2</guid>
		<description>As usual, the blinding flash of the obvious completely bypasses most designers until it's pointed out.  Great idea.</description>
		<content:encoded><![CDATA[<p>As usual, the blinding flash of the obvious completely bypasses most designers until it&#8217;s pointed out.  Great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

